“Initially, we budgeted for a full-time hire. Today, two of us manage 20,000 UDIs in just a couple of hours per week.”
Ackomas Plans
Select the plan that meets your regulatory-compliance demands.
800 UDIs • 1 SRN
Essentials M
All Main features
5,000 UDIs • 2 SRNs
Professional
All Main features
Unlimited UDIs/SRNs
Enterprise
All Main features
Detailed features
Access all the features you need to master your regulatory compliance, regardless of your level of maturity or the size of your organization.
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Maximum number of UDI | 800 | 5000 | no limit |
| Maximum number of SRN | 1 | 2 | no limit |
| "On the spot" data compliance check | ◉ | ◉ | ◉ |
| Import / Export xls files | ◉ | ◉ | ◉ |
| EUDAMED Compliant XML generation | ◌ | ◌ | ◌ |
| EUDAMED M2M Data Synchronization included | ◉ | ◉ | ◉ |
| On request additional regulations synchronisation (Swissdamed, GUDID, SFDA ...) | ◌ | ◉ | ◉ |
| Third Party Notification (for example, printing of the communication, developments given to production) | ◌ | ◌ | ◉ |
| GDSN connector | ◌ | ◌ | ◉ |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Full QA validation documentation package The Validation Package includes:
| ◌ | 〇 | ◉ |
| Release note availble for each version upgrade | ◉ | ◉ | ◉ |
| Complete & fully exportable Audit trail | ◌ | ◌ | 〇 |
| Post EUDAMED initial publication Hypercare | ◌ | ◌ | ◉ |
| Edition / Validation Worflow + Notifications | ◌ | ◌ | 〇 |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Advanced ergonomics & customizable dashboard | ◉ | ◉ | ◉ |
| Multilingual (EN, DE, FR, IT, SP…) | ◉ | ◉ | ◉ |
| Additional attributes / customized data model | ◌ | ◌ | 〇 |
| Advanced search fonctionality | ◉ | ◉ | ◉ |
| API REST (Standard Interface) | ◌ | ◌ | 〇 |
| Customized API (Customized Interface) | ◌ | ◌ | 〇 |
| Essentials | Professional | Enterprise | |
|---|---|---|---|
| Incremental database backup | ◉ | ◉ | ◉ |
| Real-time replication across two geographically distant data centers | ◉ | ◉ | ◉ |
| DRP tested annually (Disaster Recovery Plan) | ◉ | ◉ | ◉ |
| Application Security (use of WAF) | ◉ | ◉ | ◉ |
| Protection against hacking (DDOS protection) | ◉ | ◉ | ◉ |
| Integration with corporate authentication standards (SSO) | ◉ | ◉ | ◉ |
| User role management (RBAC) | ◉ | ◉ | ◉ |
| Data flow and Data encryption | ◉ | ◉ | ◉ |
| Dedicated databased per customer | ◉ | ◉ | ◉ |
Explore our tools, guides, and support to accelerate your EUDAMED or GUDID readiness.
Get personalized advice on how to streamline your EUDAMED or GUDID compliance — fast, secure, and audit-ready."
Contact usBrowse expert webinars, compliance checklists, and technical documentation to support your regulatory journey.
Access the PDF nowExplore our articles for medical device manufacturers: device registration, data versioning, glossary and guides.
Explore the resource hub