“Initially, we budgeted for a full-time hire. Today, two of us manage 20,000 UDIs in just a couple of hours per week.”

Ackomas Pricing
Select the plan that meets your regulatory-compliance demands.
All Main features
All Main features
All Main features
All Main features
All Main features
Detailled features
Access all the features you need to master your regulatory compliance, regardless of your level of maturity or the size of your organization.
Essentials XML Level 1 | Essentials M2M Level 2 | Professional Level 3 | Enterprise Level 4 | Corporate Level 5 | |
---|---|---|---|---|---|
Maximum additionnal number of UDI available for purchase | 300 | 800 | 5000 | no limit | no limit |
Possible SRN registration(s) for M2M included in the Licence | ◌ | 1 | 1 | 2 | 4 |
Additionnal SRN registration(s) for M2M (Optionnal) | ◌ | ◌ | 1 | no limit | no limit |
"On the spot" data compliance check | ◉ | ◉ | ◉ | ◉ | ◉ |
Import / Export xls files | ◉ | ◉ | ◉ | ◉ | ◉ |
EUDAMED Compliant XML generation | ◉ | ◌ | ◌ | ◌ | ◌ |
EUDAMED M2M Data Synchronization included | ◌ | ◉ | ◉ | ◉ | ◉ |
On request additional regulations synchronisation (Swissdamed, GUDID, SFDA ...) | ◌ | ◌ | ◉ | ◉ | ◉ |
Third Party Notification (for example impression of the communication évolutions données à la production exemple : impression)) | ◌ | ◌ | ◌ | ◉ | ◉ |
GDSN connector | ◌ | ◌ | ◌ | ◉ | ◉ |
Essentials XML Level 1 | Essentials M2M Level 2 | Professional Level 3 | Enterprise Level 4 | Corporate Level 5 | |
---|---|---|---|---|---|
Full QA validation documentation package The Validation Package includes:
| ◌ | ◌ | ◉ | ◉ | ◉ |
Release note availble for each version upgrade | ◉ | ◉ | ◉ | ◉ | ◉ |
Complete & fully exportable Audit trail | ◌ | ◌ | ◌ | 〇 | ◉ |
Post EUDAMED initial publication Hypercare | ◌ | ◌ | ◌ | ◉ | ◉ |
Edition / Validation Worflow + Notifications | ◌ | ◌ | ◌ | 〇 | ◉ |
Essentials XML Level 1 | Essentials M2M Level 2 | Professional Level 3 | Enterprise Level 4 | Corporate Level 5 | |
---|---|---|---|---|---|
Advanced ergonomics & customizable dashboard | ◉ | ◉ | ◉ | ◉ | ◉ |
Multilingual (EN, DE, FR, IT, SP…) | ◉ | ◉ | ◉ | ◉ | ◉ |
Additional attributes / customized data model | ◌ | ◌ | ◌ | 〇 | ◉ |
Advanced search fonctionality | ◉ | ◉ | ◉ | ◉ | ◉ |
API REST (Standard Interface) | ◌ | ◌ | ◌ | 〇 | ◉ |
Customized API (Customized Interface) | ◌ | ◌ | ◌ | 〇 | 〇 |
Essentials XML Level 1 | Essentials M2M Level 2 | Professional Level 3 | Enterprise Level 4 | Corporate Level 5 | |
---|---|---|---|---|---|
Incremental database backup | ◉ | ◉ | ◉ | ◉ | ◉ |
Real-time replication across two geographically distant data centers | ◉ | ◉ | ◉ | ◉ | ◉ |
DRP tested annually (Disaster Recovery Plan) | ◉ | ◉ | ◉ | ◉ | ◉ |
Application Security (use of WAF) | ◉ | ◉ | ◉ | ◉ | ◉ |
Protection against hacking (DDOS protection) | ◉ | ◉ | ◉ | ◉ | ◉ |
Integration with corporate authentication standards (SSO) | ◉ | ◉ | ◉ | ◉ | ◉ |
Protection against hacking (DDOS protection) | ◉ | ◉ | ◉ | ◉ | ◉ |
Protection against hacking (DDOS protection) | ◉ | ◉ | ◉ | ◉ | ◉ |
Explore our tools, guides, and support to accelerate your EUDAMED or GUDID readiness.
Get personalized advice on how to streamline your EUDAMED or GUDID compliance — fast, secure, and audit-ready."
Contact usBrowse expert webinars, compliance checklists, and technical documentation to support your regulatory journey.
Access the PDF nowLorem ipsum dolor sit amet, consectetur adipiscing elit
Explore the resource hub